| Item Code | MTH Product Description | Current Price |
| PREMIER LINE | ||
| 20-2464-1 | Conrail GP60 M w/2.0 | $369.00 |
| 20-2558-1 | Union Pacific Dash 9 w/2.0 | $349.00 |
| 20-2578-1 | Conrail SD50 w/2.0 | $349.00 |
| 20-2654-1 | Alaska GP-40 w/2.0 | $369.00 |
| 20-2657-1 | Grand Trunk GP-40 w/2.0 | $369.00 |
| 20-2693-1 | Union Pacific SD40 T-2 w/2.0 | $389.00 |
| 20-2717-1 | Metropolitan R40 4-Car Subway set w.2.0 | $449.00 |
| 20-2780-1 | READING GE U30C DIESEL W/2.0 | $389.00 |
| 20-2830-1 | Electro Motive Division SD70M-2 w/2.0 | $389.00 |
| 20-2870-1 | BNSF GP60M Cab#133 w/2.0 | $369.00 |
| 20-2872-1 | Santa Fe GP60M Cab#161 w/2.0 | $369.00 |
| 20-2876-1 | Union Pacific SD9043M W/2.0 | $389.00 |
| 20-2881-1 | Chessie C&O SD-35 Cab# 7420 w/2.0 | $389.00 |
| 20-2882-1 | Pennsylvania SD-35 Cab# 6031 w/2.0 | $389.00 |
| 20-2899-1 | Pennsyvania GP-35 Diesel w/2.0 | $389.00 |
| 20-2905-1 | Amtrak F40PH Diesel w/2.0 | $389.00 |
| 20-2919-1 | Canadian National SD70ACE Diesel w/2.0 | $389.00 |
| 20-2949-1 | CSX Dash 8-40C W/2.0 | $389.00 |
| 20-2985-1 | Norfolk Southern ES44AC w/2.0 | $389.00 |
| 20-3045-1 | NYC Dreyfuss Steam w/2.0 | $809.00 |
| 20-3058-1 | Norfolk & Western 4-8-4 Unshrouded J Steam w/2.0 | $999.00 |
| 20-3063-1 | Golden Spike 2-8-4 Berkshire w/2.0 | $925.00 |
| 20-3095-1 | Virginian 2-8-8-2 Y3 Steam Engine w/2.0 | $1299.00 |
| 20-3246-1 | Pennsylvania Atlantic Steam 4-4-2 w/2.0 | $659.00 |
| 20-3357-1 | Jersey Central Camelback 4-6-0 Steam Engine w/2.0 | $849.00 |
| 20-3379-1 | DMIR Yellowstone w/2.0 | $1299.00 |
| 20-5623-1 | Amtrak AEM-7 Electric w/2.0 | $389.00 |
| 20-5627-1 | Septa AEM-7 Electric w/2.0 | $389.00 |
| 20-80003A | DAP 2001 - BNSF Gs-4 w/2.0 | $999.00 |
| RAILKING LINE | ||
| 30-1156-1 | PA. 2-8-8-2 USRA Steam w/Proto | $499.00 |
| 30-1433-1 | Coors Light Silver Bullet Train Set | $449.00 |
| 30-1472-1 | B&O 4-6-2 Pacific Steam Engine w/2.0 | $359.00 |
| 30-1476-1 | Pennsylvania K-4s Tuscan w2.0 Imperial Series | $369.00 |
| 30-1477-1 | Pennsylvania K-4s w/2.0 Imperial Series | $369.00 |
| 30-1492-1 | JERSEY CENTRAL 4-8-2 L-3 MOHAWK STEAM ENGINE W/2.0 | $369.00 |
| 30-1504-1 | C&O Allegheny w/2.0 | $629.00 |
| 30-2421-1 | Conrail C30-7 Diesel w/2.0 | $249.00 |
| 30-2514-0 | Pa. Millenium GG-1 Electric | $599.00 |
| 30-2521-1 | Chicago PCC Street Car w/Proto | $189.00 |
| 30-2630-1 | MTH 25th Anniversary F-3 A-B-A Set w/2.0 | $429.00 |
| 30-2655-1 | Conrail C628 Diesel w/2.0 | $259.00 | 30-2810-1 | Pennsylvania GP-9 Diesel w/2.0 | $259.00 |
| 30-2813-1 | CSX MP15C Diesel w/2.0 | $259.00 |
| 30-2819-1 | Pennsylvania RS-11 w/2.0 | $259.00 |
| 30-2866-1 | Pennsylvania RSD-4 w/2.0 | $259.00 |
| 30-2873-1 | Pennsylvania SD-9 Diesel Engine w/2.0 | $259.00 |
| 30-2883-1 | Chessie SW-9 Switcher w/2.0 | $259.00 |
| 30-2931-1 | Pennsylvania VO 1000 w/2.0 | $259.00 |
| 30-2935-1 | Conrail RS-11 w/2.0 | $259.00 |
| 30-4136-1 | Pennsylvania 2-8-0 Freight Set w/2.0 | $289.00 |
| 30-4137-1 | Pennsylvania 2-8-0 Passenger Set w/2.0 | $299.00 |
| 30-4192-1 | Jersey Central Blue Comet Steam Passenger Set w/2.0 | $299.00 |
| 30-4198-1 | Amtrak F59 Surfliner Passenger Set w/2.0 | $329.00 |
| 30-7007 | Pennsylvania 6-Car Freight Set | $169.00 |
| 30-78040 | Coors Light Silver Bullet Operating Reefer Car | $70.00 |
| 50-1028 | DCS Commander Controller | $129.00 |
|
| ||
|
Go to the OrderForm
now | ||
|
Product Page Menu MTH | LGB | Lionel | Specials of the Month | Department 56 | Williams | Home Best viewed using Internet Explorer at 800 x 600 resolution Copyright© 1999 - Atlantic Rails Maintained by J.R. Capp | ||