| Item Code | MTH Product Description | Current Price |
| PREMIER LINE | ||
| 20-2239-1 | B&O FA-2 Diesel ABA Set w/2.0 | $499.00 |
| 20-2398-1 | BNSF GP-30 w/2.0 | $339.00 |
| 20-2558-1 | Union Pacific Dash 9 w/2.0 | $349.00 |
| 20-2573-1 | CSX SD60M w/2.0 | $349.00 |
| 20-2578-1 | Conrail SD50 w/2.0 | $349.00 |
| 20-2630-1 | CSX AC4400CW w/ 2.0 | $389.00 |
| 20-2654-1 | Alaska GP40 w/2.0 | $369.00 |
| 20-2657-1 | Grand Trunk GP-40 w/2.0 | $369.00 |
| 20-2705-1 | CSX SD50 Diesel Engine w/2.0 | $389.00 |
| 20-2709-1 | Alaska SD70Mac Diesel Engine w/2.0 | $369.00 |
| 20-2711-1 | Conrail SD-70MAC w/2.0 | $369.00 |
| 20-2717-1 | Metropolitan R40 4-Car Subway set w.2.0 | $449.00 |
| 20-2749-1 | Pennsylvania GP30 w/2.0 | $369.00 |
| 20-2790-1 | CSX AC4400CW Diesel w/2.0 | $389.00 |
| 20-2791-1 | Union Pacific AC4400CW Diesel w/2.0 | $389.00 |
| 20-2814-1 | Chessie SD50 Diesel w/2.0 | $389.00 |
| 20-2815-1 | CSX SD50 Diesel w/2.0 | $389.00 |
| 20-2828-1 | George H. Bush SD70ACe w/2.0 | $389.00 |
| 20-2830-1 | Electro Motive Division SD70M-2 w/2.0 | $389.00 |
| 20-3045-1 | NYC Dreyfuss Steam w/2.0 | $809.00 |
| 20-3047-1 | NYC Niagra w/2.0 | $899.00 |
| 20-3058-1 | Norfolk & Western 4-8-4 Unshrouded J Steam w/2.0 | $999.00 |
| 20-3063-1 | Golden Spike 2-8-4 Berkshire w/2.0 | $925.00 |
| 20-3095-1 | Virginian 2-8-8-2 Y3 Steam Engine w/2.0 | $1299.00 |
| 20-3245-1 | Pennsylvania Atlantic Steam 4-4-2 w/2.0 | $619.00 |
| 20-3246-1 | Pennsylvania Atlantic Steam 4-4-2 w/2.0 | $659.00 |
| 20-3280-1 | Pennsylvania 0-6-0 Switcher w/2.0 | $549.00 |
| 20-3293-1 | UNION PACIFIC 4-12-2 STEAM ENGINE W/PROTOSOUND 2.0 | $1095.00 |
| 20-3302-1 | Southern Pacific GS-4 Daylight w/2.0 | $1025.00 |
| 20-69128 | Santa Fe 2-car 70FT. ABS Baggage/Coach Cars | $149.00 |
| 20-80003A | DAP 2001 - BNSF Gs-4 w/2.0 | $999.00 |
| RAILKING LINE | ||
| 30-1156-1 | PA. 2-8-8-2 USRA Steam w/Proto | $499.00 |
| 30-1403-1 | Pennsylvania Torpedo Steam Engine w/2.0 | $369.00 |
| 30-1433-1 | Coors Light Silver Bullet Train Set | $449.00 |
| 30-1450-1 | Pennsylvania B-6 Switcher w/2.0 Imperial Series | $369.00 |
| 30-1465-1 | Santa Fe Northern Steam 4-8-4 w/2.0 Imperial Series | $389.00 |
| 30-2135-1 | Santa Fe Doodlebug w/Proto | $169.00 |
| 30-2382-0 | Union Pacific Gas Turbine w/Loco Sound | $299.00 |
| 30-2421-1 | Conrail C30-7 Diesel w/2.0 | $249.00 |
| 30-2422-1 | CSX C30-7 Diesel w/2.0 | $249.00 |
| 30-2433-1 | Conrail SD-60 w/2.0 | $249.00 |
| 30-2434-1 | CSX SD-60 w/2.0 | $249.00 |
| 30-2463-1 | Norfolk Southern SD9 Diesel Engine w/2.0 | $249.00 |
| 30-2514-0 | Pa. Millenium GG-1 Electric | $599.00 |
| 30-2521-1 | Chicago PCC Street Car w/Proto | $189.00 |
| 30-2601-1 | Pennsylvania GP-9 w/2.0 | $249.00 |
| 30-2617-1 | Pennsylvania FM Trainmaster w/2.0 | $249.00 |
| 30-2630-1 | MTH 25th Anniversary F-3 A-B-A Set w/2.0 | $429.00 |
| 30-2655-1 | Conrail C628 Diesel w/2.0 | $249.00 | 30-2660-1 | Pennsylvania SD-45 w/2.0 | $249.00 |
| 30-2699-1 | JERSEY CENTRAL GP-9 W/2.0 | $249.00 |
| 30-2702-1 | Reading SD-45 w/2.0 | $249.00 |
| 30-2714-1 | Santa Fe E-6 A-A w/2.0 | $309.00 |
| 30-2724-1 | CSX SW 1500 Switcher w/2.0 | $249.00 |
| 30-2778-1 | Burlington Northern GP-20 w/2.0 | $249.00 |
| 30-2810-1 | Pennsylvania GP-9 Diesel w/2.0 | $249.00 |
| 30-4179-1 | Pennsylvania Diesel R-T-R Freight Set w/2.0 | $259.00 |
| 30-4182-1 | Southern Pacific Daylight Steam Passenger R-T-R Set w/2.0 | $259.00 |
| 30-4185-1 | NYC 2-8-0 Steam R-T-R Freight Set w/2.0 | $249.00 |
| 30-69064 | Pennsylvania 4-car Madison Passenger Set | $159.00 |
| 30-7007 | Pennsylvania 6-Car Freight Set | $169.00 |
| 30-74153 | Macy's Box Car | $39.00 |
| 30-74231 | Pittsburgh Steelers Boxcar | $39.00 |
| 30-74497 | 4TH Of July Boxcar | $39.00 |
| 30-78040 | Coors Light Silver Bullet Operating Reefer Car | $70.00 |
| 30-79216 | NYC American Crane Car | $54.00 |
| 33-1012-1 | Pennsylvania 2-8-0 Steam Engine w/2.0 | $229.00 |
| 50-1028 | DCS Commander Controller | $129.00 |
|
| ||
|
Go to the OrderForm
now | ||
|
Product Page Menu MTH | LGB | Lionel | Specials of the Month | Department 56 | Williams | Home Best viewed using Internet Explorer at 800 x 600 resolution Copyright© 1999 - Atlantic Rails Maintained by J.R. Capp | ||